MCAA/JRGF seek to award newly founded MCAA student chapters with an Emerging Chapter Grant to help get the ball rolling on creating a sustainable student chapter. In order to apply, a student chapter must be less than 5 years from receiving their charter and show their commitment to building a successful student chapter. Applications will be reviewed by MCAA’s Career Development Committee and each new student chapter has the opportunity to receive this grant up to 3 times within 5 years of receiving their charter.
Inactive chapters may also apply for the Emerging Chapter Grant to assist in their chapter’s rebuilding efforts and will be reviewed by the Career Development Committee on a case by case basis. Inactive chapters may only receive this grant 1 time. An inactive chapter is defined as not having any attendees at MCAA national events for 5 or more years (MCAA’s Annual Convention, MSCA Annual Education Conference, and GreatFutures Forum).
• Applications reviewed on a rolling basis.
Contact MCAA’s Michele Hoffman if you have any questions.
PREVIOUS RECIPIENTS
| Year | Emerging Chapter Grant Recipients |
|---|---|
| 2007 | University of Maryland |
| 2007 | Fairleigh Dickinson University |
| 2007 | University of Cincinatti |
| 2007 | Northern Kentucky University |
| 2007 | University of Nebraska at Omaha |
| 2007 | Iowa State University |
| 2008 | Kent State University |
| 2008 | Pittsburg State University |
| 2008 | Bradley University |
| 2009 | Kent State University |
| 2009 | Weber State University |
| 2009 | McMaster University |
| 2009 | Sacramento State University |
| 2009 | California State University, Chico |
| 2010 | Northern Kentucky University |
| 2010 | Central Washington University |
| 2010 | Western Carolina University |
| 2010 | Florida International University |
| 2011 | Oregon State University |
| 2011 | Binghamton University |
| 2011 | Fairleigh Dickinson University |
| 2011 | Minnesota State University Moorhead |
| 2012 | Fairleigh Dickinson University |
| 2012 | Minnesota State University Moorhead |
| 2012 | Oregon State University |
| 2012 | Binghamton University |
| 2013 | Binghamton University |
| 2013 | Kansas State University |
| 2013 | University of Nebraska at Omaha |
| 2014 | Binghamton University – SUNY |
| 2014 | Central Washington University |
| 2014 | Kansas State University |
| 2014 | University of Waterloo (Canada) |
| 2015 | Western Illinois University |
| 2015 | Washington State University |
| 2015 | Bradley University |
| 2016 | Ball State University |
| 2017 | University Missouri-Columbia |
| 2017 | Indiana State University |
| 2017 | Ball State University |
| 2017 | Western Illinois University |
| 2017 | University of Southern California |
| 2017 | Missouri State University |
| 2018 | Ball State University |
| 2018 | Indiana State University |
| 2018 | Missouri State University |
| 2018 | University of Southern California |
| 2018 | Western Illinois University |
| 2019 | Alfred State University |
| 2019 | Missouri State University |
| 2020 | Bowling Green State University |
| 2020 | Cypress College |
| 2020 | Northern Kentucky University |
| 2020 | Virginia Tech, Blacksburg Campus |
| 2022 | Alfred State |
| 2022 | Indiana State University |
| 2022 | Utica University |
| 2022 | SUNY Buffalo State University |
| 2022 | Southern Illinois University Edwardsville |
| 2023 | SUNY Buffalo State University |
| 2023 | Utica University |
| 2023 | Alfred Sate College |
| 2023 | Cypress College |
| 2023 | Riverside City College |
| 2023 | Southern Illinois University Edwardsville |
| 2023 | California State University – East Bay |
| 2024 | Cypress College |
| 2024 | Riverside City College |
| 2024 | Southern Illinois University Edwardsville |
| 2024 | SUNY Buffalo State University |
| 2024 | University of Manitoba |
| 2025 | Arizona State University |
| 2025 | Riverside City College |
| 2025 | Utica University |

MCAA GREATFUTURES
JRGF Student Scholarships
The John R. Gentille Foundation offers several scholarships as part of its commitment to funding the next generation of mechanical contracting leaders, providing students the opportunity to develop professional skills, knowledge and experiences.